Rev | Line | |
---|
[0] | 1 | $(function() { |
---|
| 2 | $('#edit-entry').onetabload(function() { |
---|
| 3 | if ($('p.ping-services').length > 0) { |
---|
| 4 | p = $('<p></p>'); |
---|
| 5 | p.addClass('ping-services'); |
---|
| 6 | a = $('<a href="#"></a>'); |
---|
| 7 | a.text(dotclear.msg.check_all); |
---|
| 8 | a.click(function() { |
---|
| 9 | $('p.ping-services input[type="checkbox"]').attr('checked','checked'); |
---|
| 10 | return false; |
---|
| 11 | }); |
---|
| 12 | $('p.ping-services:last').after(p.append(a)); |
---|
| 13 | } |
---|
| 14 | $('h3.ping-services').toggleWithLegend($('p.ping-services'),{ |
---|
| 15 | cookie: 'dcx_ping_services' |
---|
| 16 | }); |
---|
| 17 | }); |
---|
| 18 | }); |
---|
Note: See
TracBrowser
for help on using the repository browser.