| Rev | Line |  | 
|---|
| [0] | 1 | # Dotclear language pack (Basque). | 
|---|
|  | 2 | # Atropos-Nemesis(Project "trentansapres" "euskalblogs") <jonquiereguillaume@msn.com>, 2008. | 
|---|
|  | 3 | # | 
|---|
|  | 4 | # | 
|---|
|  | 5 | msgid "" | 
|---|
|  | 6 | msgstr "" | 
|---|
|  | 7 | "Project-Id-Version: Dotclear 2.0-RC2\n" | 
|---|
|  | 8 | "Report-Msgid-Bugs-To: \n" | 
|---|
|  | 9 | "POT-Creation-Date: 2008-04-15 16:27+0200\n" | 
|---|
|  | 10 | "PO-Revision-Date: 2008-06-25 14:32+0200\n" | 
|---|
|  | 11 | "Last-Translator: Atropos-Nemesis <jonquiereguillaume@msn.com>\n" | 
|---|
|  | 12 | "Language-Team: Basque\n" | 
|---|
| [221] | 13 | "Language: \n" | 
|---|
| [0] | 14 | "MIME-Version: 1.0\n" | 
|---|
|  | 15 | "Content-Type: text/plain; charset=UTF-8\n" | 
|---|
|  | 16 | "Content-Transfer-Encoding: 8bit\n" | 
|---|
|  | 17 | "X-Poedit-Language: Basque\n" | 
|---|
|  | 18 |  | 
|---|
|  | 19 | msgid "%Y-%m-%d %H:%M" | 
|---|
|  | 20 | msgstr "%Y-%m-%d %H:%M" | 
|---|
|  | 21 |  | 
|---|
|  | 22 | msgid "_Jan" | 
|---|
|  | 23 | msgstr "urt" | 
|---|
|  | 24 |  | 
|---|
|  | 25 | msgid "_Feb" | 
|---|
|  | 26 | msgstr "ots" | 
|---|
|  | 27 |  | 
|---|
|  | 28 | msgid "_Mar" | 
|---|
|  | 29 | msgstr "mar" | 
|---|
|  | 30 |  | 
|---|
|  | 31 | msgid "_Apr" | 
|---|
|  | 32 | msgstr "api" | 
|---|
|  | 33 |  | 
|---|
|  | 34 | msgid "_May" | 
|---|
|  | 35 | msgstr "mai" | 
|---|
|  | 36 |  | 
|---|
|  | 37 | msgid "_Jun" | 
|---|
|  | 38 | msgstr "eka" | 
|---|
|  | 39 |  | 
|---|
|  | 40 | msgid "_Jul" | 
|---|
|  | 41 | msgstr "uzt" | 
|---|
|  | 42 |  | 
|---|
|  | 43 | msgid "_Aug" | 
|---|
|  | 44 | msgstr "abu" | 
|---|
|  | 45 |  | 
|---|
|  | 46 | msgid "_Sep" | 
|---|
|  | 47 | msgstr "ira" | 
|---|
|  | 48 |  | 
|---|
|  | 49 | msgid "_Oct" | 
|---|
|  | 50 | msgstr "urr" | 
|---|
|  | 51 |  | 
|---|
|  | 52 | msgid "_Nov" | 
|---|
|  | 53 | msgstr "aza" | 
|---|
|  | 54 |  | 
|---|
|  | 55 | msgid "_Dec" | 
|---|
|  | 56 | msgstr "abe" | 
|---|
|  | 57 |  | 
|---|
|  | 58 | msgid "January" | 
|---|
|  | 59 | msgstr "urtarrila" | 
|---|
|  | 60 |  | 
|---|
|  | 61 | msgid "February" | 
|---|
|  | 62 | msgstr "otsaila" | 
|---|
|  | 63 |  | 
|---|
|  | 64 | msgid "March" | 
|---|
|  | 65 | msgstr "martxoa" | 
|---|
|  | 66 |  | 
|---|
|  | 67 | msgid "April" | 
|---|
|  | 68 | msgstr "apirila" | 
|---|
|  | 69 |  | 
|---|
|  | 70 | msgid "May" | 
|---|
|  | 71 | msgstr "maiatza" | 
|---|
|  | 72 |  | 
|---|
|  | 73 | msgid "June" | 
|---|
|  | 74 | msgstr "ekaina" | 
|---|
|  | 75 |  | 
|---|
|  | 76 | msgid "July" | 
|---|
|  | 77 | msgstr "uztaila" | 
|---|
|  | 78 |  | 
|---|
|  | 79 | msgid "August" | 
|---|
|  | 80 | msgstr "abuztua" | 
|---|
|  | 81 |  | 
|---|
|  | 82 | msgid "September" | 
|---|
|  | 83 | msgstr "iraila" | 
|---|
|  | 84 |  | 
|---|
|  | 85 | msgid "October" | 
|---|
|  | 86 | msgstr "urria" | 
|---|
|  | 87 |  | 
|---|
|  | 88 | msgid "November" | 
|---|
|  | 89 | msgstr "azaroa" | 
|---|
|  | 90 |  | 
|---|
|  | 91 | msgid "December" | 
|---|
|  | 92 | msgstr "abendua" | 
|---|
|  | 93 |  | 
|---|
|  | 94 | msgid "_Mon" | 
|---|
|  | 95 | msgstr "Asl" | 
|---|
|  | 96 |  | 
|---|
|  | 97 | msgid "_Tue" | 
|---|
|  | 98 | msgstr "Ast" | 
|---|
|  | 99 |  | 
|---|
|  | 100 | msgid "_Wed" | 
|---|
|  | 101 | msgstr "Ask" | 
|---|
|  | 102 |  | 
|---|
|  | 103 | msgid "_Thu" | 
|---|
|  | 104 | msgstr "Ost" | 
|---|
|  | 105 |  | 
|---|
|  | 106 | msgid "_Fri" | 
|---|
|  | 107 | msgstr "Osl" | 
|---|
|  | 108 |  | 
|---|
|  | 109 | msgid "_Sat" | 
|---|
|  | 110 | msgstr "Lar" | 
|---|
|  | 111 |  | 
|---|
|  | 112 | msgid "_Sun" | 
|---|
|  | 113 | msgstr "Iga" | 
|---|
|  | 114 |  | 
|---|
|  | 115 | msgid "Monday" | 
|---|
|  | 116 | msgstr "Astelehena" | 
|---|
|  | 117 |  | 
|---|
|  | 118 | msgid "Tuesday" | 
|---|
|  | 119 | msgstr "Asteartea" | 
|---|
|  | 120 |  | 
|---|
|  | 121 | msgid "Wednesday" | 
|---|
|  | 122 | msgstr "Asteazkena" | 
|---|
|  | 123 |  | 
|---|
|  | 124 | msgid "Thursday" | 
|---|
|  | 125 | msgstr "Osteguna" | 
|---|
|  | 126 |  | 
|---|
|  | 127 | msgid "Friday" | 
|---|
|  | 128 | msgstr "Ostirala" | 
|---|
|  | 129 |  | 
|---|
|  | 130 | msgid "Saturday" | 
|---|
|  | 131 | msgstr "Larunbata" | 
|---|
|  | 132 |  | 
|---|
|  | 133 | msgid "Sunday" | 
|---|
|  | 134 | msgstr "Igandea" | 
|---|
       
      Note: See 
TracBrowser
        for help on using the repository browser.