Rev | Line | |
---|
[0] | 1 | <html> |
---|
| 2 | <head> |
---|
| 3 | <title>Categories</title> |
---|
| 4 | </head> |
---|
| 5 | |
---|
| 6 | <body> |
---|
| 7 | <h3>Categories list</h3> |
---|
| 8 | <dl> |
---|
| 9 | <dt>Create a new category</dt> |
---|
| 10 | <dd>Choose the name you wish to use for your new category |
---|
| 11 | then click on Save to validate its creation. To modify it, |
---|
| 12 | click on its name in the list.</dd> |
---|
| 13 | |
---|
| 14 | <dt>Change category order</dt> |
---|
| 15 | <dd>To change the category order, drag and drop the categories by using |
---|
| 16 | the arrow shaped images then click on <strong>save order</strong>. |
---|
| 17 | If you do not see the arrows, use the numbered fields |
---|
| 18 | beside each category.</dd> |
---|
| 19 | </dl> |
---|
| 20 | |
---|
| 21 | <h3>Modifying a category</h3> |
---|
| 22 | <dl> |
---|
| 23 | <dt>Title</dt> |
---|
| 24 | <dd>Choose the name you wish to give to your category |
---|
| 25 | the click on Save to validate.</dd> |
---|
| 26 | |
---|
| 27 | <dt>URL</dt> |
---|
| 28 | <dd>DotClear creates a default url for the category, making it reachable |
---|
| 29 | with a path similar to this one : |
---|
| 30 | <strong>http://monblog.tld/category/My-category</strong>. You can click |
---|
| 31 | on the small lock on the right to modify it according to your needs.</dd> |
---|
| 32 | |
---|
| 33 | <dt>Description</dt> |
---|
| 34 | <dd>What's inside the description field will be shown when selecting |
---|
| 35 | one of the blog's categories. You can fill it with any kind of content |
---|
| 36 | (paragraphs, lists, etc.) The format used for this field is HTML.</dd> |
---|
| 37 | <!-- question : tous medias acceptés ? --> |
---|
| 38 | </dl> |
---|
| 39 | |
---|
| 40 | </body> |
---|
| 41 | </html> |
---|
Note: See
TracBrowser
for help on using the repository browser.