Line | |
---|
1 | /* ------------------------------------------------------------------------------------ |
---|
2 | UN POIL DE MEDIA QUERIES |
---|
3 | ------------------------------------------------------------------------------------ */ |
---|
4 | |
---|
5 | @media screen and (max-width: $s-screen) { |
---|
6 | #help-button { |
---|
7 | padding: 0; |
---|
8 | font-size: .83em; |
---|
9 | line-height: 68px; |
---|
10 | } |
---|
11 | } |
---|
12 | |
---|
13 | @media screen and (max-width: $xs-screen) { |
---|
14 | #dashboard-main { |
---|
15 | padding: 0; |
---|
16 | } |
---|
17 | #content, |
---|
18 | .hide-mm #content { |
---|
19 | padding: 0 .5em !important; |
---|
20 | } |
---|
21 | #main #content > h2 { |
---|
22 | padding: 6px 30px 4px .5em; |
---|
23 | } |
---|
24 | .cell, |
---|
25 | #filters-form .cell { |
---|
26 | border: none; |
---|
27 | padding: 1em; |
---|
28 | } |
---|
29 | .pseudo-tabs li { |
---|
30 | padding: .25em; |
---|
31 | &:first-child, |
---|
32 | &:nth-of-type(2) { |
---|
33 | border-top: none; |
---|
34 | } |
---|
35 | } |
---|
36 | } |
---|
37 | |
---|
38 | @media screen and (max-width: $xxs-screen) { |
---|
39 | #content.with-help #help { |
---|
40 | font-size: 1.2rem // 12px; |
---|
41 | } |
---|
42 | p.top-add { |
---|
43 | text-align: center; |
---|
44 | } |
---|
45 | .multi-part { |
---|
46 | padding-left: 0; |
---|
47 | } |
---|
48 | .part-tabs ul { |
---|
49 | padding: 0 .5em; |
---|
50 | } |
---|
51 | #icons p { |
---|
52 | padding: 1em .25em; |
---|
53 | } |
---|
54 | .box.current-theme { |
---|
55 | padding: 10px; |
---|
56 | } |
---|
57 | th, |
---|
58 | td { |
---|
59 | padding: 0.3em 1em 0.3em 0; |
---|
60 | } |
---|
61 | .pseudo-tabs li:first-child { |
---|
62 | border-top: none; |
---|
63 | } |
---|
64 | } |
---|
Note: See
TracBrowser
for help on using the repository browser.