source:
admin/style/scss/partials/_tables.scss
@
3763:857d4768935c
Revision 3763:857d4768935c, 1.4 KB checked in by franck <carnet.franck.paul@…>, 7 years ago (diff) |
---|
Rev | Line | |
---|---|---|
[3439] | 1 | table { |
[3620] | 2 | .maximal { |
3 | overflow: hidden; | |
4 | text-overflow: ellipsis; | |
5 | max-width: 1px; | |
6 | } | |
[3439] | 7 | .maximal, |
8 | &.maximal { | |
9 | width: 100%; | |
10 | } | |
11 | .minimal { | |
12 | width: 1px; | |
13 | } | |
14 | .nowrap { | |
15 | white-space: nowrap; | |
16 | vertical-align: top; | |
17 | } | |
18 | .count { | |
19 | text-align: right; | |
20 | padding-right: 1.5em; | |
21 | } | |
[3355] | 22 | } |
23 | ||
24 | th.first input { | |
[3439] | 25 | padding-right: 34px; |
[3355] | 26 | } |
27 | ||
[3439] | 28 | th, |
29 | tr.line { | |
30 | img { | |
31 | vertical-align: middle; | |
32 | &.expand { | |
33 | margin-right: 6px; | |
34 | margin-bottom: -2px; | |
35 | } | |
36 | } | |
[3355] | 37 | } |
38 | ||
[3439] | 39 | tr.line { |
40 | p { | |
41 | margin: 0; | |
42 | } | |
43 | input, | |
44 | select { | |
45 | vertical-align: middle; | |
46 | box-shadow: none; | |
47 | } | |
48 | select { | |
49 | width: 6em; | |
50 | } | |
51 | input[type=text] { | |
[3763] | 52 | background: $line-input-background; |
[3439] | 53 | } |
54 | &:hover { | |
[3763] | 55 | background: $line-background-over; |
[3439] | 56 | } |
[3621] | 57 | &:focus-within { |
[3763] | 58 | background-color: $line-focus-background; |
[3621] | 59 | } |
[3355] | 60 | } |
61 | ||
62 | td.status { | |
[3439] | 63 | vertical-align: middle; |
64 | a { | |
65 | border: none; | |
66 | } | |
[3355] | 67 | } |
68 | ||
69 | .noborder td, | |
70 | td.noborder, | |
71 | .noborder th, | |
72 | th.noborder { | |
[3439] | 73 | border-width: 0 0 1px 0; |
[3763] | 74 | border-color: $cell-noborder-color; |
[3439] | 75 | line-height: 2em; |
76 | padding-bottom: 0; | |
[3355] | 77 | } |
78 | ||
79 | .noborder p { | |
[3439] | 80 | margin-bottom: 0; |
[3355] | 81 | } |
82 | ||
83 | table.posts-list { | |
[3439] | 84 | min-width: 50%; |
[3355] | 85 | } |
86 | ||
87 | table.settings, | |
88 | table.prefs { | |
[3439] | 89 | margin-bottom: 3em; |
90 | th:first-child { | |
91 | width: 20%; | |
92 | } | |
93 | th + th { | |
94 | width: 30%; | |
95 | + th { | |
96 | width: 10%; | |
97 | } | |
98 | } | |
99 | th:last-child { | |
100 | width: 40%; | |
101 | } | |
[3355] | 102 | } |
103 | ||
104 | ||
105 | /* js */ | |
106 | ||
107 | td.expand { | |
[3439] | 108 | padding: 1em; |
109 | td { | |
110 | border-bottom: none; | |
111 | } | |
[3355] | 112 | } |
113 | ||
114 | .handle { | |
[3439] | 115 | padding: 0; |
[3355] | 116 | } |
117 | ||
118 | .handler { | |
[3439] | 119 | cursor: move; |
120 | background: transparent url(drag.png) no-repeat 0 50%; | |
121 | padding-left: 15px; | |
[3355] | 122 | } |
Note: See TracBrowser
for help on using the repository browser.